East Coast Stores LLC
998C Old Country Rd , Suite 199
1 Penn Plaza NY 10010
Plainview, NY 11803
United States
ph: 516-342-1648
fax: 516-750-9019
HenryGal
Main Menu
Add report to Documents Cart | View Documents Cart
Click on blue diamonds below to sortascendingdescending
Restaurants |
Listing No. | Location | Category Detail | Price | Down | Adjusted Net | Sales |
Nassau, New York USA | *See Agent* American Restaurant | 95,000 | 95,000 | 38,200 | 264,000 | |
Nassau, New York USA | American Restaurant | 275,000 | 175,000 | 128,685 | 802,000 | |
Nassau, New York USA | *See Agent* American Restaurant | 525,000 | 250,000 | 0 | 0 | |
Nassau, New York USA | Bagel Restaurant | 95,000 | 95,000 | 53,200 | 330,000 | |
Nassau, New York USA | *See Agent* Bagel Restaurant | 125,000 | 125,000 | 84,000 | 364,000 | |
Nassau, New York USA | Bagel Restaurant | 399,000 | 200,000 | 202,150 | 884,000 | |
Queens, New York USA | Bagel Restaurant | 795,000 | 400,000 | 311,400 | 1,560,000 | |
Suffolk, New York USA | Banquet Hall | 549,000 | 350,000 | 233,000 | 1,400,000 | |
Suffolk, New York USA | *See Agent* Barbecue Restaurant | 175,000 | 175,000 | 96,168 | 360,000 | |
New York, New York USA | Barbecue Restaurant | 500,000 | 300,000 | 211,000 | 1,300,000 | |
Suffolk, New York USA | Breakfast Lunch | 270,000 | 170,000 | 135,389 | 468,500 | |
New York, New York USA | *See Agent* Brew/Pub | 140,000 | 140,000 | 118,440 | 336,000 | |
Suffolk, New York USA | Brew/Pub | 149,900 | 149,900 | 80,000 | 225,000 | |
Nassau, New York USA | Brew/Pub | 1,500,000 | 1,200,000 | 300,000 | 900,000 | |
Suffolk, New York USA | *See Agent* Cafe Type Eatery | 275,000 | 275,000 | 92,736 | 270,000 | |
Nassau, New York USA | Cafe Type Eatery | 429,000 | 200,000 | 192,600 | 775,000 | |
Suffolk, New York USA | *See Agent* Catering | 1,400,000 | 1,400,000 | 450,000 | 1,500,000 | |
New York, New York USA | *Lender Pre-Qualified* Coffee Shop | 1,650,000 | 1,650,000 | 300,000 | 1,400,000 | |
Nassau, New York USA | *See Agent* Diner | 1,600,000 | 800,000 | 322,300 | 1,768,000 | |
New York, New York USA | Diner | 1,700,000 | 1,700,000 | 285,200 | 1,200,000 | |
Suffolk, New York USA | Fast Food Franchise | 99,000 | 50,000 | 72,896 | 335,400 | |
Nassau, New York USA | *See Agent* Fast Food Franchise | 389,000 | 389,000 | 159,460 | 605,000 | |
New York, New York USA | Gourmet Dining | 1,100,000 | 700,000 | 336,200 | 2,300,000 | |
New York, New York USA | Gourmet Dining | 2,000,000 | 1,000,000 | 270,000 | 1,000,000 | |
Nassau, New York USA | *See Agent* Italian Restaurant | 175,000 | 87,500 | 129,460 | 650,000 | |
New York, New York USA | Italian Restaurant | 300,000 | 250,000 | 100,000 | 700,000 | |
Suffolk, New York USA | Italian Restaurant | 450,000 | 250,000 | 95,724 | 691,648 | |
Nassau, New York USA | Italian Restaurant | 3,500,000 | 2,500,000 | 1,432,080 | 4,160,000 | |
Suffolk, New York USA | Pizza Shop | 45,000 | 25,000 | 0 | 0 | |
Nassau, New York USA | Pizza Shop | 55,000 | 35,000 | 123,360 | 248,000 | |
Suffolk, New York USA | Pizza Shop | 75,000 | 75,000 | 89,115 | 182,000 | |
Queens, New York USA | Pizza Shop | 75,000 | 75,000 | 39,000 | 104,000 | |
Nassau, New York USA | *See Agent* Pizza Shop | 120,000 | 50,000 | 70,000 | 250,000 | |
New York, New York USA | *See Agent* Pizza Shop | 150,000 | 150,000 | 95,968 | 365,000 | |
Nassau, New York USA | Pizza Shop | 160,000 | 80,000 | 129,800 | 429,800 | |
Queens, New York USA | Pizza Shop | 179,000 | 119,000 | 148,850 | 400,000 | |
Nassau, New York USA | Pizza Shop | 185,000 | 74,000 | 179,960 | 468,000 | |
Kings, New York USA | Pizza Shop | 190,000 | 190,000 | 84,115 | 320,000 | |
New York, New York USA | *See Agent* Pizza Shop | 210,000 | 160,000 | 238,340 | 624,000 | |
New York, New York USA | Pizza Shop | 250,000 | 250,000 | 99,120 | 546,000 | |
New York, New York USA | Pizza Shop | 280,000 | 280,000 | 120,000 | 575,000 | |
Suffolk, New York USA | Pizza Shop | 299,000 | 150,000 | 156,576 | 675,480 | |
Nassau, New York USA | *See Agent* Pizza Shop | 325,000 | 225,000 | 128,140 | 700,000 | |
Nassau, New York USA | Pizza Shop | 350,000 | 350,000 | 169,470 | 572,000 | |
New York, New York USA | *See Agent* Pizza Shop | 350,000 | 350,000 | 129,092 | 780,000 | |
Nassau, New York USA | Pizza Shop | 375,000 | 250,000 | 169,500 | 610,000 | |
Nassau, New York USA | Pizza Shop | 835,000 | 725,000 | 310,000 | 1,275,000 | |
Nassau, New York USA | *See Agent* Restaurant Kosher | 499,000 | 499,000 | 66,000 | 900,000 | |
New York, New York USA | Take Out Only | 95,000 | 70,000 | 50,256 | 168,000 |





Partners
![]()
Copyright 2009 Delicatessen Brokers. All rights reserved. a subsidiary of BUSINESS BROKER NEW YORK An East Coast Stores LLC Company Web Hosting by Yahoo! create questionnaires online
East Coast Stores LLC
998C Old Country Rd , Suite 199
1 Penn Plaza NY 10010
Plainview, NY 11803
United States
ph: 516-342-1648
fax: 516-750-9019
HenryGal

